﻿

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://sight-power.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sight-power.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jun 2025 15:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SightPower participated in the program held in Belo Horizonte, Brazil, from June 2 to 6, 2025</title>
		<link>https://sight-power.com/sightpower-participated-in-the-program-held-in-belo-horizonte-brazil-from-june-2-to-6-2025/</link>
		<comments>https://sight-power.com/sightpower-participated-in-the-program-held-in-belo-horizonte-brazil-from-june-2-to-6-2025/#comments</comments>
		<pubDate>Thu, 19 Jun 2025 15:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2862</guid>
		<description><![CDATA[As part of the official Canadian delegation, SightPower participated in the program held in Belo Horizonte, Brazil, from June 2 to 6, 2025. SightPower was honored to represent Canada in the international program: “Partnership Development Activity: Canadian Mining Technology Research &#8230; <a href="https://sight-power.com/sightpower-participated-in-the-program-held-in-belo-horizonte-brazil-from-june-2-to-6-2025/">More <span class="meta-nav">&#8594;</span> </a>]]></description>
		<wfw:commentRss>https://sight-power.com/sightpower-participated-in-the-program-held-in-belo-horizonte-brazil-from-june-2-to-6-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightPower’s Participation at GeoIgnite 2025</title>
		<link>https://sight-power.com/sightpower%e2%80%99s-participation-at-geoignite-2025/</link>
		<comments>https://sight-power.com/sightpower%e2%80%99s-participation-at-geoignite-2025/#comments</comments>
		<pubDate>Mon, 26 May 2025 10:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2858</guid>
		<description><![CDATA[SightPower was honored to speak at Canada’s National Geospatial Leadership Conference, GeoIgnite 2025, held in Ottawa from May 12 to 24, 2025. Dr. Borys Vorobyov, CEO of SightPower, delivered a compelling presentation titled: “MAPPING THE FUTURE: Geospatial Technology in Times &#8230; <a href="https://sight-power.com/sightpower%e2%80%99s-participation-at-geoignite-2025/">More <span class="meta-nav">&#8594;</span> </a>]]></description>
		<wfw:commentRss>https://sight-power.com/sightpower%e2%80%99s-participation-at-geoignite-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightPower took part in the CEMI-MICA mission to South Africa</title>
		<link>https://sight-power.com/sightpower-took-part-in-the-cemi-mica-mission-to-south-africa/</link>
		<comments>https://sight-power.com/sightpower-took-part-in-the-cemi-mica-mission-to-south-africa/#comments</comments>
		<pubDate>Tue, 20 Feb 2024 10:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2816</guid>
		<description><![CDATA[SightPower took part in the CEMI-MICA mission to South Africa (Johannesburg-Cape Town). We had a lot of discussion at sidelines of Indaba exhibition. Plenty of great meetings, powerful potential for acquiring new leads and for bringing Canadian technologies to RSA. Many &#8230; <a href="https://sight-power.com/sightpower-took-part-in-the-cemi-mica-mission-to-south-africa/">More <span class="meta-nav">&#8594;</span> </a>]]></description>
		<wfw:commentRss>https://sight-power.com/sightpower-took-part-in-the-cemi-mica-mission-to-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Digitalization in Mining, Australia&#8221; in Perth</title>
		<link>https://sight-power.com/digitalization-in-mining-australia-in-perth/</link>
		<comments>https://sight-power.com/digitalization-in-mining-australia-in-perth/#comments</comments>
		<pubDate>Mon, 04 Dec 2023 17:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2811</guid>
		<description><![CDATA[&#8220;Digitalization in Mining, Australia&#8221; in Perth was the last one out of four thematic conferences / exhibitions planned for this year (Santiago, Vancouver and Stockholm preceded). The suggested format of this series is very interesting since there are only 10-15 &#8230; <a href="https://sight-power.com/digitalization-in-mining-australia-in-perth/">More <span class="meta-nav">&#8594;</span> </a>]]></description>
		<wfw:commentRss>https://sight-power.com/digitalization-in-mining-australia-in-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightPower awarded MICA funding to develop Automated Mine Shaft Inspection System for Global Mining Industry</title>
		<link>https://sight-power.com/sightpower-awarded-mica-funding-to-develop-automated-mine-shaft-inspection-system-for-global-mining-industry/</link>
		<comments>https://sight-power.com/sightpower-awarded-mica-funding-to-develop-automated-mine-shaft-inspection-system-for-global-mining-industry/#comments</comments>
		<pubDate>Tue, 19 Sep 2023 14:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2808</guid>
		<description><![CDATA[Ottawa, Ontario, CANADA, Sudbury, Ontario. CANADA – September 6, 2023 – SightPower is excited to announce the awarding of $CAD 612 K funding from the Mining Innovation Commercialization Accelerator (MICA) for the development of an Automated Mine Shaft Inspection AI-based &#8230; <a href="https://sight-power.com/sightpower-awarded-mica-funding-to-develop-automated-mine-shaft-inspection-system-for-global-mining-industry/">More <span class="meta-nav">&#8594;</span> </a>]]></description>
		<wfw:commentRss>https://sight-power.com/sightpower-awarded-mica-funding-to-develop-automated-mine-shaft-inspection-system-for-global-mining-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Digitalization in Mining, Europe&#8221; in Stockholm</title>
		<link>https://sight-power.com/digitalization-in-mining-europe-in-stockholm/</link>
		<comments>https://sight-power.com/digitalization-in-mining-europe-in-stockholm/#comments</comments>
		<pubDate>Mon, 18 Sep 2023 07:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2803</guid>
		<description><![CDATA[&#8220;Digitalization in Mining, Europe&#8221; in Stockholm was the third out of four thematic conferences / exhibitions planned for this year (Santiago and Vancouver preceded the Stockholm event and Sydney will be the next one). Great event, great discussions, and new &#8230; <a href="https://sight-power.com/digitalization-in-mining-europe-in-stockholm/">More <span class="meta-nav">&#8594;</span> </a>]]></description>
		<wfw:commentRss>https://sight-power.com/digitalization-in-mining-europe-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our many years collaboration with CEMI and MICA programme are brought to the next level! The SightPower Automation for Mineshaft Inspection proposal has been selected and awarded by MICA committee.</title>
		<link>https://sight-power.com/our-many-years-collaboration-with-cemi-and-mica/</link>
		<comments>https://sight-power.com/our-many-years-collaboration-with-cemi-and-mica/#comments</comments>
		<pubDate>Wed, 19 Jul 2023 16:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2797</guid>
		<description><![CDATA[Now we can resurrect our innovative ideas for mineshaft inspection automation. Eventually we have a great opportunity to commercialize our technology. We are sure it will bring a lot of benefits to Canadian and world mining industry! We were happy &#8230; <a href="https://sight-power.com/our-many-years-collaboration-with-cemi-and-mica/">More <span class="meta-nav">&#8594;</span> </a>]]></description>
		<wfw:commentRss>https://sight-power.com/our-many-years-collaboration-with-cemi-and-mica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalization in Mining North America in Vancouver</title>
		<link>https://sight-power.com/digitalization-in-mining-north-america-in-vancouver/</link>
		<comments>https://sight-power.com/digitalization-in-mining-north-america-in-vancouver/#comments</comments>
		<pubDate>Tue, 18 Jul 2023 17:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2794</guid>
		<description><![CDATA[Digitalization in Mining North America in Vancouver was the second out of four thematic conferences / exhibitions planned for this year (Santiago was the first one, and Stockholm and Sydney will be the next ones). The concept of digitalization becomes &#8230; <a href="https://sight-power.com/digitalization-in-mining-north-america-in-vancouver/">More <span class="meta-nav">&#8594;</span> </a>]]></description>
		<wfw:commentRss>https://sight-power.com/digitalization-in-mining-north-america-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitalization in Mining Lat Am in Santiago</title>
		<link>https://sight-power.com/digitalization-in-mining-lat-am-in-santiago/</link>
		<comments>https://sight-power.com/digitalization-in-mining-lat-am-in-santiago/#comments</comments>
		<pubDate>Mon, 03 Apr 2023 16:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2785</guid>
		<description><![CDATA[Digitalization in Mining Lat Am in Santiago was the first out of four thematic conferences / exhibitions planned for this year (Vancouver, Stockholm and Sydney will be the next ones). Great point of inception, we had a lot of interesting &#8230; <a href="https://sight-power.com/digitalization-in-mining-lat-am-in-santiago/">More <span class="meta-nav">&#8594;</span> </a>]]></description>
		<wfw:commentRss>https://sight-power.com/digitalization-in-mining-lat-am-in-santiago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMARC-2022</title>
		<link>https://sight-power.com/imarc-2022/</link>
		<comments>https://sight-power.com/imarc-2022/#comments</comments>
		<pubDate>Mon, 03 Apr 2023 15:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sight-power.com/?p=2779</guid>
		<description><![CDATA[SightPower at IMARC-2022 exhibition in Sydney Australia in Ontario pavilion. November 2-4, 2022]]></description>
		<wfw:commentRss>https://sight-power.com/imarc-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
